Property Details
Project Name | BOULEVARD 88 |
Road | ORCHARD BOULEVARD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | GRANMIL HOLDINGS PTE LTD |
Expected Top | Q4 2022 |
Tenure | FREEHOLD |
Chinese Name | 铂瑞雅居 |
Architect | Safedie Architects & DP Architects Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | Meinhardt (Singapore ) Ptd Ltd |
ME Engineer | Squire Mech Pte Ltd |
Project Account | 001-014206-2 DBS Bank Ltd |
Max Building Height | 2 Blocks of 28 Storey Towers |
Land Size Area | 130,537 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | Lot(s) 1076V, 1078T, 1136T & 1258K, TS24, at Orchard Boulevard/Cuscaden Road |
Total No Units | 154 units of flat/apartment and 1 block of hotel |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom + Study | A1(1) | 122 | 1,313 | 13 | 03 | SOLD | SOLD |
A2(1) | 122 | 1,313 | 12 | 03 | SOLD | SOLD | |
A1 | 122 | 1,313 | 13 | 04 | $4,785,000 | $5,411,400 | |
A2 | 122 | 1,313 | 12 | 04 | $4,811,100 | $5,385,300 | |
3 Bedroom | B1 | 165 | 1,776 | 6 | 01 | SOLD | SOLD |
B1a | 165 | 1,776 | 7 | 01 | SOLD | SOLD | |
B2 | 165 | 1,776 | 6 | 01 | SOLD | SOLD | |
B2a | 165 | 1,776 | 6 | 01 | SOLD | SOLD | |
B1(1) | 165 | 1,776 | 13 | 02 | SOLD | SOLD | |
B2(1) | 165 | 1,776 | 12 | 02 | SOLD | SOLD | |
4 Bedroom | C1a | 258 | 2,777 | 12 | 05 | SOLD | SOLD |
C2a | 260 | 2,799 | 12 | 05 | SOLD | SOLD | |
C3a | 258 | 2,777 | 1 | 05 | SOLD | SOLD | |
C1 | 257 | 2,766 | 12 | 06 | SOLD | SOLD | |
C2 | 258 | 2,777 | 12 | 06 | SOLD | SOLD | |
C3 | 256 | 2,756 | 1 | 06 | SOLD | SOLD | |
Penthouse | PH1 | 562 | 6,049 | 1 | 01 | SOLD | SOLD |
PH2 | 560 | 6,028 | 1 | 02 | SOLD | SOLD | |
PH3 | 528 | 5,683 | 1 | 05 | SOLD | SOLD | |
PH4 | 527 | 5,673 | 1 | 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom + Study Room | 1,313 |
3 Bedroom Room | 1,776 |
4 Bedroom Room | 2,756 - 2,799 |
Penthouse Room | 5,673 - 6,049 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1(1) / A2 / A2(1)
2 Bedroom + Study
-
TYPE B1 / B1(1) / B1a / B2 / B2(1) / B2a
3 Bedroom
-
TYPE C1 / C1a / C2 / C2a / C3 / C3a
4 Bedroom
-
TYPE PH1 / PH2 / PH3 / PH4
Penthouse
Block 86
01 | 02 | 03 | 04 | |
---|---|---|---|---|
28 | PH1 | PH2 | ||
27 | B1a | B1(1) | A1(1) | A1 |
26 | B2a | B2(1) | A2(1) | A2 |
25 | B1a | B1(1) | A1(1) | A1 |
24 | B2a | B2(1) | A2(1) | A2 |
23 | B1a | B1(1) | A1(1) | A1 |
22 | B2a | B2(1) | A2(1) | A2 |
21 | B1a | B1(1) | A1(1) | A1 |
20 | B2a | B2(1) | A2(1) | A2 |
19 | B1a | B1(1) | A1(1) | A1 |
18 | B2a | B2(1) | A2(1) | A2 |
17 | B1a | B1(1) | A1(1) | A1 |
16 | B2a | B2(1) | A2(1) | A2 |
15 | B1a | B1(1) | A1(1) | A1 |
14 | B2 | B2(1) | A2(1) | A2 |
13 | B1 | B1(1) | A1(1) | A1 |
12 | B2 | B2(1) | A2(1) | A2 |
11 | B1 | B1(1) | A1(1) | A1 |
10 | B2 | B2(1) | A2(1) | A2 |
9 | B1 | B1(1) | A1(1) | A1 |
8 | B2 | B2(1) | A2(1) | A2 |
7 | B1 | B1(1) | A1(1) | A1 |
6 | B2 | B2(1) | A2(1) | A2 |
5 | B1 | B1(1) | A1(1) | A1 |
4 | B2 | B2(1) | A2(1) | A2 |
3 | B1 | B1(1) | A1(1) | A1 |