Property Details
Project Name | LENTOR HILLS RESIDENCES |
Road | LENTOR HILLS ROAD |
Location | Local |
District | D26 - UPPER THOMSON, SPRINGLEAF |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Lentor Hills Development Pte. Ltd. |
Expected Top | 01 DECEMBER 2028 |
Tenure | 99-YEARS LEASEHOLD |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | TW-Asia Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 003-700167-8 |
Land Size Area | 184,460sqft |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 05380L MK 20 Lentor Hills Road |
Total No Units | 598 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 42 | 452 | 6 | 08 | SOLD | SOLD |
(1)a2 | 43 | 463 | 7 | 08 | SOLD | SOLD | |
(1)c1 | 50 | 538 | 1 | 21 | SOLD | SOLD | |
(1)b | 45 | 484 | 14 | 22 | SOLD | SOLD | |
(1)b1 | 45 | 484 | 1 | 22 | SOLD | SOLD | |
(1)b2 | 45 | 484 | 6 | 22 | SOLD | SOLD | |
1 Bedroom + Study | (1+1)d1 | 56 | 603 | 2 | 04, 15 | $1,329,000 | $1,329,000 |
(1+1)a | 53 | 571 | 9 | 11 | SOLD | SOLD | |
(1+1)a1 | 53 | 571 | 1 | 11 | SOLD | SOLD | |
(1+1)a2 | 53 | 571 | 6 | 11 | SOLD | SOLD | |
(1+1)b | 54 | 581 | 12 | 29 | $1,366,000 | $1,416,000 | |
(1+1)b1 | 55 | 592 | 1 | 29 | SOLD | SOLD | |
(1+1)b2 | 55 | 592 | 7 | 29 | SOLD | SOLD | |
(1+1)c1 | 54 | 581 | 1 | 30 | SOLD | SOLD | |
2 Bedroom | (2)b | 63 | 678 | 6 | 09 | SOLD | SOLD |
(2)b1 | 63 | 678 | 1 | 09 | SOLD | SOLD | |
(2)b2 | 63 | 678 | 7 | 09 | SOLD | SOLD | |
(2)e | 66 | 710 | 9 | 14 | $1,669,000 | $1,669,000 | |
(2)e1 | 66 | 710 | 1 | 14 | SOLD | SOLD | |
(2)e2 | 66 | 710 | 6 | 14 | SOLD | SOLD | |
(2)a | 63 | 678 | 9 | 18 | SOLD | SOLD | |
(2)a1 | 63 | 678 | 1 | 18 | SOLD | SOLD | |
(2)a2 | 63 | 678 | 6 | 18 | SOLD | SOLD | |
(2)d | 64 | 689 | 14 | 21 | $1,622,000 | $1,678,000 | |
(2)d2 | 65 | 700 | 6 | 21 | SOLD | SOLD | |
(2)f | 67 | 721 | 15 | 25 | $1,633,000 | $1,674,000 | |
(2)f1 | 67 | 721 | 1 | 25 | SOLD | SOLD | |
(2)f2 | 67 | 721 | 6 | 25 | SOLD | SOLD | |
(2)c | 63 | 678 | 12 | 33 | SOLD | SOLD | |
(2)c1 | 63 | 678 | 1 | 33 | SOLD | SOLD | |
(2)c2 | 63 | 678 | 7 | 33 | SOLD | SOLD | |
2 Bedroom + Study | (2+1)a | 69 | 743 | 6 | 01 | SOLD | SOLD |
(2+1)a1 | 69 | 743 | 1 | 01 | SOLD | SOLD | |
(2+1)a2 | 69 | 743 | 7 | 01 | SOLD | SOLD | |
(2+1)e | 71 | 764 | 15 | 04, 15 | SOLD | SOLD | |
(2+1)e2 | 72 | 775 | 13 | 04, 15 | SOLD | SOLD | |
(2+1)c | 70 | 753 | 6 | 05 | SOLD | SOLD | |
(2+1)c1 | 70 | 753 | 1 | 05 | SOLD | SOLD | |
(2+1)c2 | 70 | 753 | 7 | 05 | SOLD | SOLD | |
(2+1)d | 70 | 753 | 9 | 10 | SOLD | SOLD | |
(2+1)d1 | 71 | 764 | 1 | 10 | SOLD | SOLD | |
(2+1)d2 | 71 | 764 | 6 | 10 | SOLD | SOLD | |
70 | 753 | 7 | 26 | SOLD | SOLD | ||
(2+1)f | 70 | 753 | 12 | 26 | SOLD | SOLD | |
(2+1)f1 | 70 | 753 | 1 | 26 | SOLD | SOLD | |
(2+1)b | 70 | 753 | 12 | 30 | $1,777,000 | $1,804,000 | |
(2+1)b2 | 70 | 753 | 7 | 30 | SOLD | SOLD | |
3 Bedroom | (3)c1 | 90 | 969 | 1 | 06 | SOLD | SOLD |
(3)c2 | 90 | 969 | 7 | 06 | SOLD | SOLD | |
(3)b | 89 | 958 | 21 | 13, 27 | $2,085,000 | $2,121,000 | |
(3)b1 | 89 | 958 | 2 | 13, 27 | SOLD | SOLD | |
(3)b2 | 89 | 958 | 13 | 13, 27 | SOLD | SOLD | |
(3)a | 89 | 958 | 15 | 19 | $2,057,000 | $2,139,000 | |
(3)a1 | 89 | 958 | 1 | 19 | SOLD | SOLD | |
(3)a2 | 89 | 958 | 6 | 19 | SOLD | SOLD | |
(3)d | 90 | 969 | 15 | 24 | $2,041,000 | $2,142,000 | |
(3)d1 | 91 | 980 | 1 | 24 | $1,965,000 | $1,965,000 | |
(3)d2 | 91 | 980 | 6 | 24 | $1,958,000 | $1,998,000 | |
3 Bedroom + Yard | (3Y)d2 | 103 | 1,109 | 7 | 07 | SOLD | SOLD |
(3Y)f | 105 | 1,130 | 9 | 12 | $2,353,000 | $2,413,000 | |
(3Y)f1 | 104 | 1,119 | 1 | 12 | SOLD | SOLD | |
(3Y)f2 | 104 | 1,119 | 6 | 12 | $2,225,000 | $2,243,000 | |
(3Y)e | 104 | 1,119 | 9 | 17 | SOLD | SOLD | |
(3Y)e1 | 103 | 1,109 | 1 | 17 | SOLD | SOLD | |
(3Y)e2 | 103 | 1,109 | 6 | 17 | SOLD | SOLD | |
(3Y)b | 102 | 1,098 | 14 | 20 | $2,331,000 | $2,422,000 | |
(3Y)b1 | 102 | 1,098 | 1 | 20 | $2,256,000 | $2,256,000 | |
(3Y)b2 | 102 | 1,098 | 6 | 20 | $2,247,000 | $2,292,000 | |
(3Y)a | 102 | 1,098 | 14 | 23 | $2,338,000 | $2,473,000 | |
(3Y)a1 | 102 | 1,098 | 1 | 23 | $2,255,000 | $2,255,000 | |
(3Y)a2 | 102 | 1,098 | 6 | 23 | $2,247,000 | $2,297,000 | |
(3Y)c | 103 | 1,109 | 12 | 32 | $2,346,000 | $2,346,000 | |
(3Y)c1 | 103 | 1,109 | 1 | 32 | $2,167,000 | $2,167,000 | |
(3Y)c2 | 103 | 1,109 | 7 | 32 | $2,161,000 | $2,161,000 | |
3 Bedroom Dual-Key | (DK2)a1 | 121 | 1,302 | 1 | 36 | SOLD | SOLD |
(DK2)a2 | 121 | 1,302 | 7 | 36 | $2,696,000 | $2,758,000 | |
4 Bedroom | (4)a | 125 | 1,345 | 6 | 02 | $2,730,000 | $2,740,000 |
(4)a1 | 125 | 1,345 | 1 | 02 | $2,596,000 | $2,596,000 | |
(4)a2 | 125 | 1,345 | 7 | 02 | $2,587,000 | $2,587,000 | |
(4)b | 126 | 1,356 | 15 | 03, 16 | $2,859,000 | $2,940,000 | |
(4)b1 | 125 | 1,345 | 2 | 03, 16 | $2,753,000 | $2,753,000 | |
(4)b2 | 125 | 1,345 | 13 | 03, 16 | $2,743,000 | $2,794,000 | |
(4)c | 126 | 1,356 | 24 | 28, 31 | $2,867,000 | $2,979,000 | |
(4)c1 | 126 | 1,356 | 2 | 28, 31 | $2,775,000 | $2,775,000 | |
(4)c2 | 126 | 1,356 | 14 | 28, 31 | $2,765,000 | $2,825,000 | |
(4)d1 | 130 | 1,399 | 2 | 34, 37 | $2,698,000 | $2,698,000 | |
(4)d2 | 130 | 1,399 | 14 | 34, 37 | $2,690,000 | $2,700,000 | |
4 Bedroom Dual-Key | (DK3)a1 | 130 | 1,399 | 1 | 35 | $2,893,000 | $2,893,000 |
(DK3)a2 | 130 | 1,399 | 7 | 35 | $2,883,000 | $2,894,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 452 - 538 |
1 Bedroom + Study Room | 571 - 603 |
2 Bedroom Room | 678 - 721 |
2 Bedroom + Study Room | 743 - 775 |
3 Bedroom Room | 958 - 980 |
3 Bedroom + Yard Room | 1,098 - 1,130 |
3 Bedroom Dual-Key Room | 1,302 |
4 Bedroom Room | 1,345 - 1,399 |
4 Bedroom Dual-Key Room | 1,399 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE (1)a / (1)a2 / (1)b / (1)b1 / (1)b2 / (1)c1
1 Bedroom
-
TYPE (1+1)a / (1+1)a1 / (1+1)a2 / (1+1)b / (1+1)b1 / (1+1)b2 / (1+1)c1 / (1+1)d1
1 Bedroom + Study
-
TYPE (2)a / (2)a1 / (2)a2 / (2)b / (2)b1 / (2)b2 / (2)c / (2)c1 / (2)c2 / (2)d / (2)d2 / (2)e / (2)e1 / (2)e2 / (2)f / (2)f1 / (2)f2
2 Bedroom
-
TYPE / (2+1)a / (2+1)a1 / (2+1)a2 / (2+1)b / (2+1)b2 / (2+1)c / (2+1)c1 / (2+1)c2 / (2+1)d / (2+1)d1 / (2+1)d2 / (2+1)e / (2+1)e2 / (2+1)f / (2+1)f1
2 Bedroom + Study
-
TYPE (3)a / (3)a1 / (3)a2 / (3)b / (3)b1 / (3)b2 / (3)c1 / (3)c2 / (3)d / (3)d1 / (3)d2
3 Bedroom
-
TYPE (3Y)a / (3Y)a1 / (3Y)a2 / (3Y)b / (3Y)b1 / (3Y)b2 / (3Y)c / (3Y)c1 / (3Y)c2 / (3Y)d2 / (3Y)e / (3Y)e1 / (3Y)e2 / (3Y)f / (3Y)f1 / (3Y)f2
3 Bedroom + Yard
-
TYPE (DK2)a1 / (DK2)a2
3 Bedroom Dual-Key
-
TYPE (4)a / (4)a1 / (4)a2 / (4)b / (4)b1 / (4)b2 / (4)c / (4)c1 / (4)c2 / (4)d1 / (4)d2
4 Bedroom
-
TYPE (DK3)a1 / (DK3)a2
4 Bedroom Dual-Key
31 Lentor Hills Road
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
15 | (2+1)a | (4)a | (4)b | (2+1)e | (2+1)c | (1)a | (2)b | ||
14 | (2+1)a | (4)a | (4)b | (2+1)e | (2+1)c | (1)a | (2)b | ||
13 | (2+1)a | (4)a | (4)b | (2+1)e | (2+1)c | (1)a | (2)b | ||
12 | (2+1)a | (4)a | (4)b | (2+1)e | (2+1)c | (1)a | (2)b | ||
11 | (2+1)a | (4)a | (4)b | (2+1)e | (2+1)c | (1)a | (2)b | ||
10 | (2+1)a | (4)a | (4)b | (2+1)e | (2+1)c | (1)a | (2)b | ||
9 | |||||||||
8 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
7 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
6 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
5 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
4 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
3 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
2 | (2+1)a2 | (4)a2 | (4)b2 | (2+1)e2 | (2+1)c2 | (3)c2 | (3Y)d2 | (1)a2 | (2)b2 |
1 | (2+1)a1 | (4)a1 | (4)b1 | (1+1)d1 | (2+1)c1 | (3)c1 | (2)b1 |
33 Lentor Hills Road
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|
17 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
16 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
15 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
14 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
13 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
12 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
11 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
10 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
9 | (2+1)d | (1+1)a | (3Y)f | (3)b | (2)e | (2+1)e | (4)b | (3Y)e | (2)a |
8 | |||||||||
7 | (2+1)d2 | (1+1)a2 | (3Y)f2 | (3)b2 | (2)e2 | (2+1)e2 | (4)b2 | (3Y)e2 | (2)a2 |
6 | (2+1)d2 | (1+1)a2 | (3Y)f2 | (3)b2 | (2)e2 | (2+1)e2 | (4)b2 | (3Y)e2 | (2)a2 |
5 | (2+1)d2 | (1+1)a2 | (3Y)f2 | (3)b2 | (2)e2 | (2+1)e2 | (4)b2 | (3Y)e2 | (2)a2 |
4 | (2+1)d2 | (1+1)a2 | (3Y)f2 | (3)b2 | (2)e2 | (2+1)e2 | (4)b2 | (3Y)e2 | (2)a2 |
3 | (2+1)d2 | (1+1)a2 | (3Y)f2 | (3)b2 | (2)e2 | (2+1)e2 | (4)b2 | (3Y)e2 | (2)a2 |
2 | (2+1)d2 | (1+1)a2 | (3Y)f2 | (3)b2 | (2)e2 | (2+1)e2 | (4)b2 | (3Y)e2 | (2)a2 |
1 | (2+1)d1 | (1+1)a1 | (3Y)f1 | (3)b1 | (2)e1 | (1+1)d1 | (4)b1 | (3Y)e1 | (2)a1 |
35 Lentor Hills Road
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|---|---|
23 | (3)a | (3)d | (2)f | ||||
22 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
21 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
20 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
19 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
18 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
17 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
16 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
15 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
14 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
13 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
12 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
11 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
10 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
9 | (3)a | (3Y)b | (2)d | (1)b | (3Y)a | (3)d | (2)f |
8 | |||||||
7 | (3)a2 | (3Y)b2 | (2)d2 | (1)b2 | (3Y)a2 | (3)d2 | (2)f2 |
6 | (3)a2 | (3Y)b2 | (2)d2 | (1)b2 | (3Y)a2 | (3)d2 | (2)f2 |
5 | (3)a2 | (3Y)b2 | (2)d2 | (1)b2 | (3Y)a2 | (3)d2 | (2)f2 |
4 | (3)a2 | (3Y)b2 | (2)d2 | (1)b2 | (3Y)a2 | (3)d2 | (2)f2 |
3 | (3)a2 | (3Y)b2 | (2)d2 | (1)b2 | (3Y)a2 | (3)d2 | (2)f2 |
2 | (3)a2 | (3Y)b2 | (2)d2 | (1)b2 | (3Y)a2 | (3)d2 | (2)f2 |
1 | (3)a1 | (3Y)b1 | (1)c1 | (1)b1 | (3Y)a1 | (3)d1 | (2)f1 |