Property Details
Project Name | TEMBUSU GRAND |
Road | JALAN TEMBUSU |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Tembusu Residential Pte. Ltd. |
Expected Top | 31 OCTOBER 2028 |
Expected Date Legal Completion | 31 OCTOBER 2031 |
Tenure | 99 YR LH |
Chinese Name | 莉丰嘉园 |
Architect | ADDP Architect LLP |
Project Account | 044-055-0124-2 |
Land Size Area | 210,623sqft |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 07748M MK 25 Jalan Tembusu |
Total No Units | 638 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | 60 | 646 | 4 | 01, 04, 12 | $1,554,000 | $1,608,000 | |
A2S | 49 | 527 | 55 | 01, 04, 12 | $1,399,000 | $1,488,000 | |
A1S | 49 | 527 | 54 | 20, 25, 28 | $1,344,000 | $1,437,000 | |
A1S(d) | 60 | 646 | 3 | 20, 25, 28 | $1,530,000 | $1,557,000 | |
A1S(p) | 49 | 527 | 1 | 25 | SOLD | SOLD | |
2 Bedroom | B1 | 62 | 667 | 73 | 05, 13, 21, 29 | SOLD | SOLD |
B1(d) | 77 | 829 | 4 | 05, 13, 21, 29 | SOLD | SOLD | |
B1(p) | 62 | 667 | 4 | 05, 13, 21, 29 | SOLD | SOLD | |
2 Bedroom + Study | B2S | 69 | 743 | 109 | 08, 09, 16, 17, 24, 32 | $1,930,000 | $2,020,000 |
B2S(d) | 82 | 883 | 4 | 08, 09, 24, 32 | $2,102,000 | $2,161,000 | |
B2S(p) | 69 | 743 | 6 | 08, 09, 16, 17, 24, 32 | SOLD | SOLD | |
3 Bedroom | C1 | 92 | 990 | 72 | 06, 11, 19, 30 | $2,324,000 | $2,496,000 |
C1(d) | 110 | 1,184 | 4 | 06, 11, 19, 30 | $2,648,000 | $2,744,000 | |
C1(p) | 92 | 990 | 3 | 06, 11, 19 | $2,302,000 | $2,302,000 | |
3 Bedroom + Study | C2S | 109 | 1,173 | 109 | 03, 14, 22, 23, 26, 27 | $2,708,000 | $2,976,000 |
C2S(d) | 130 | 1,399 | 6 | 03, 14, 22, 23, 26, 27 | $3,042,000 | $3,126,000 | |
C2S(p) | 109 | 1,173 | 6 | 03, 14, 22, 23, 26, 27 | $2,698,000 | $2,739,000 | |
4 Bedroom | D1 | 133 | 1,432 | 73 | 02, 07, 10, 31 | $3,299,000 | $3,583,000 |
D1(d) | 149 | 1,604 | 4 | 02, 07, 10, 31 | $3,672,000 | $3,743,000 | |
D1(p) | 133 | 1,432 | 4 | 02, 07, 10, 31 | $3,288,000 | $3,385,000 | |
5 Bedroom | E1 | 159 | 1,711 | 36 | 15, 18 | $4,040,000 | $4,244,000 |
E1(p) | 159 | 1,711 | 2 | 15, 18 | $4,028,000 | $4,028,000 | |
Penthouse | PH | 250 | 2,691 | 2 | 15, 18 | $7,888,000 | $7,888,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Study Room | 527 - 646 |
2 Bedroom Room | 667 - 829 |
2 Bedroom + Study Room | 743 - 883 |
3 Bedroom Room | 990 - 1,184 |
3 Bedroom + Study Room | 1,173 - 1,399 |
4 Bedroom Room | 1,432 - 1,604 |
5 Bedroom Room | 1,711 |
Penthouse Room | 2,691 |
Site Plan
Floor Plan
-
TYPE / A1S / A1S(d) / A1S(p) / A2S
1 Bedroom + Study
-
TYPE B1 / B1(d) / B1(p)
2 Bedroom
-
TYPE B2S / B2S(d) / B2S(p)
2 Bedroom + Study
-
TYPE C1 / C1(d) / C1(p)
3 Bedroom
-
TYPE C2S / C2S(d) / C2S(p)
3 Bedroom + Study
-
TYPE D1 / D1(d) / D1(p)
4 Bedroom
-
TYPE E1 / E1(p)
5 Bedroom
-
TYPE PH
Penthouse
Block 92
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
21 | C2S(d) | B1(d) | C1(d) | D1(d) | B2S(d) | |||
20 | D1(d) | C2S | A2S | B1 | C1 | D1 | B2S | |
19 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
18 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
17 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
16 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
15 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
14 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
13 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
12 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
11 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
10 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
9 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
8 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
7 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
6 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
5 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
4 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
3 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
2 | A2S | D1 | C2S | A2S | B1 | C1 | D1 | B2S |
1 | D1(p) | C2S(p) | B1(p) | C1(p) | D1(p) | B2S(p) |
Block 94
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|
20 | B2S(d) | D1(d) | C1(d) | B1(d) | C2S(d) | PH | ||
19 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
18 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
17 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
16 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
15 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
14 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
13 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
12 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
11 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
10 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
9 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
8 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
7 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
6 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
5 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
4 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
3 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
2 | B2S | D1 | C1 | A2S | B1 | C2S | E1 | B2S |
1 | B2S(p) | D1(p) | C1(p) | B1(p) | C2S(p) | E1(p) | B2S(p) |
Block 96
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
20 | PH | C1(d) | A1S(d) | B1(d) | C2S(d) | C2S(d) | B2S(d) | |
19 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
18 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
17 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
16 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
15 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
14 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
13 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
12 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
11 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
10 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
9 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
8 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
7 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
6 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
5 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
4 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
3 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
2 | B2S | E1 | C1 | A1S | B1 | C2S | C2S | B2S |
1 | B2S(p) | E1(p) | C1(p) | B1(p) | C2S(p) | C2S(p) | B2S(p) |
Block 98
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|
20 | A1S(d) | C2S(d) | C2S(d) | A1S(d) | B1(d) | C1(d) | D1(d) | B2S(d) |
19 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
18 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
17 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
16 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
15 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
14 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
13 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
12 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
11 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
10 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
9 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
8 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
7 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
6 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
5 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
4 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
3 | A1S | C2S | C2S | A1S | B1 | C1 | D1 | B2S |
2 | A1S | C2S | C2S | A1S | B1 | D1 | B2S | |
1 | A1S(p) | C2S(p) | C2S(p) | B1(p) | D1(p) | B2S(p) |