Property Details
Project Name | TERRA HILL |
Road | YEW SIANG ROAD |
Location | Local |
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Hoi Hup Sunway Pte Ltd |
Tenure | FREEHOLD |
Land Size Area | ~208,443 sqft |
Total No Units | 270 |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | B2 | 63 | 678 | 18 | 01, 08, 09, 16, 17, 24 | Call to enquire for pricing | Call to enquire for pricing |
B2-PH | 78 | 840 | 6 | 01, 08, 09, 16, 17, 24 | Call to enquire for pricing | Call to enquire for pricing | |
B1 | 58 | 624 | 6 | 17, 24 | Call to enquire for pricing | Call to enquire for pricing | |
2BR+Study | B3 | 75 | 807 | 40 | 04, 12, 13, 21, 31, 34, 43, 46, 51, 54 | Call to enquire for pricing | Call to enquire for pricing |
3 Bedroom | C4 | 100 | 1,076 | 16 | 02, 10, 44, 52 | Call to enquire for pricing | Call to enquire for pricing |
C6 | 102 | 1,098 | 20 | 03, 06, 11, 14, 19 | Call to enquire for pricing | Call to enquire for pricing | |
C7-PH | 116 | 1,249 | 10 | 04, 12, 13, 21, 31, 34, 43, 46, 51, 54 | Call to enquire for pricing | Call to enquire for pricing | |
C1 | 84 | 904 | 8 | 05, 20 | Call to enquire for pricing | Call to enquire for pricing | |
C8-PH | 124 | 1,335 | 2 | 05, 20 | Call to enquire for pricing | Call to enquire for pricing | |
C5 | 101 | 1,087 | 28 | 07, 32, 40, 41, 45, 48, 49 | Call to enquire for pricing | Call to enquire for pricing | |
C3 | 90 | 969 | 12 | 15, 18, 23 | Call to enquire for pricing | Call to enquire for pricing | |
C2 | 84 | 904 | 24 | 35, 38, 39, 42, 47, 50 | Call to enquire for pricing | Call to enquire for pricing | |
C9-PH | 124 | 1,335 | 6 | 35, 38, 39, 42, 47, 50 | Call to enquire for pricing | Call to enquire for pricing | |
4 Bedroom | D5-PH | 170 | 1,830 | 4 | 02, 10, 44, 52 | Call to enquire for pricing | Call to enquire for pricing |
D7-PH | 173 | 1,862 | 5 | 03, 06, 11, 14, 19 | Call to enquire for pricing | Call to enquire for pricing | |
D6-PH | 172 | 1,851 | 7 | 07, 32, 40, 41, 45, 48, 49 | Call to enquire for pricing | Call to enquire for pricing | |
D4-PH | 143 | 1,539 | 3 | 15, 18, 23 | Call to enquire for pricing | Call to enquire for pricing | |
D3 | 124 | 1,335 | 4 | 22 | Call to enquire for pricing | Call to enquire for pricing | |
DP1 | 176 | 1,894 | 24 | 25, 26, 27, 28, 29, 30 | Call to enquire for pricing | Call to enquire for pricing | |
D1 | 121 | 1,302 | 4 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
D2 | 122 | 1,313 | 12 | 36, 37, 53 | Call to enquire for pricing | Call to enquire for pricing | |
5 Bedroom | E3-PH | 201 | 2,164 | 1 | 22 | Call to enquire for pricing | Call to enquire for pricing |
EP1-PH | 282 | 3,035 | 6 | 25, 26, 27, 28, 29, 30 | Call to enquire for pricing | Call to enquire for pricing | |
E1-PH | 197 | 2,120 | 1 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
E2-PH | 199 | 2,142 | 3 | 36, 37, 53 | Call to enquire for pricing | Call to enquire for pricing |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 624 - 840 |
2BR+Study Room | 807 |
3 Bedroom Room | 904 - 1,335 |
4 Bedroom Room | 1,302 - 1,894 |
5 Bedroom Room | 2,120 - 3,035 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B1 / B2 / B2-PH
2 Bedroom
-
TYPE B3
2BR+Study
-
TYPE C1 / C2 / C3 / C4 / C5 / C6 / C7-PH / C8-PH / C9-PH
3 Bedroom
-
TYPE D1 / D2 / D3 / D4-PH / D5-PH / D6-PH / D7-PH / DP1
4 Bedroom
-
TYPE E1-PH / E2-PH / E3-PH / EP1-PH
5 Bedroom